* check the manufacturer's website
# | 3200 | 3600 | 4000 | 4400 | 4800 | 5200 | 5600 | 6000 | 6400 | MT/s |
---|---|---|---|---|---|---|---|---|---|---|
22 | 13.75 | - | - | - | - | - | - | - | - | |
26 | 16.25 | 14.44 | - | - | - | - | - | - | - | |
28 | 17.50 | - | 14.00 | - | - | - | - | - | - | |
30 | - | 16.67 | - | - | - | - | - | - | - | |
32 | - | 17.78 | 16.00 | 14.55 | - | - | - | - | - | |
34 | - | - | - | - | 14.17 | - | - | - | - | |
36 | - | - | 18.00 | 16.36 | - | - | - | - | - | |
38 | - | - | - | - | - | 14.62 | - | - | - | |
40 | - | - | - | 18.18 | 16.67 | - | 14.29 | - | - | |
42 | - | - | - | - | 17.50 | 16.15 | - | 14.00 | - | |
46 | - | - | - | - | - | 17.69 | 16.43 | - | 14.38 | |
50 | - | - | - | - | - | - | 17.86 | 16.67 | - | |
52 | - | - | - | - | - | - | - | - | 16.25 | |
54 | - | - | - | - | - | - | - | 18.00 | - | |
56 | - | - | - | - | - | - | - | - | 17-50 | |
CL |
CAS latency measures the number of clock cycles that pass from when a request to read data is made to when such information is available