Team Group Inc. TEAMGROUP-UD4-4000 4GB
Select RAM 2
Overall score
star star star star star
Team Group Inc. TEAMGROUP-UD4-4000 4GB

Review RAM Team Group Inc. TEAMGROUP-UD4-4000 4GB, specifications, benchmarks

Team Group Inc. TEAMGROUP-UD4-4000 4GB memory module review. Main technical characteristics and benchmark performance evaluation from PassMark. We suggest studying all the data and comparing it with the competitive model.

Specifications

Complete list of technical specifications
Features
  • Type
    DDR4
  • Name
    Team Group Inc. TEAMGROUP-UD4-4000
  • Characteristics
    PC4-17000, 1.2V, CAS Supported: 9 11 12 13 14 15 16 18 19
  • Memory bandwidth
    17000 mbps
  • Timings / Clock speed

    * check the manufacturer's website

    14-14-14, 15-15-15, 16-16-16 / 2133 MHz
Performance by PassMark
  • Latency
    27 ns
  • Read speed
    19.6 GB/s
  • Write speed
    16.7 GB/s
# 1600 1866 2133 2400 2666 2800 3000 3200 3333 3400 3466 3600 3733 3866 4000 MT/s
8 10.00 8.57 7.50 6.67 6.00 5.71 5.33 5.00 4.80 4.71 4.62 4.44 4.29 4.14 4.00
9 11.25 9.65 8.44 7.50 6.75 6.43 6.00 5.63 5.40 5.29 5.19 5.00 4.82 4.66 4.50
10 12.50 10.72 9.38 8.33 7.50 7.14 6.67 6.25 6.00 5.88 5.77 5.56 5.36 5.17 5.00
11 13.75 11.79 10.31 9.17 8.25 7.86 7.33 6.88 6.60 6.47 6.35 6.11 5.89 5.69 5.50
12 15.00 12.86 11.25 10.00 9.00 8.57 8.00 7.50 7.20 7.06 6.92 6.67 6.43 6.21 6.00
13 16.25 13.93 12.19 10.83 9.75 9.29 8.67 8.13 7.80 7.65 7.50 7.22 6.96 6.73 6.50
14 17.50 15.01 13.13 11.67 10.50 10.00 9.33 8.75 8.40 8.24 8.08 7.78 7.50 7.24 7.00
15 18.75 16.08 14.06 12.50 11.25 10.71 10.00 9.38 9.00 8.82 8.66 8.33 8.04 7.76 7.50
16 20.00 17.15 15.00 13.33 12.00 11.43 10.67 10.00 9.60 9.41 9.23 8.89 8.57 8.28 8.00
17 21.25 18.22 15.94 14.17 12.75 12.14 11.33 10.63 10.20 10.00 9.81 9.44 9.11 8.79 8.50
18 22.50 19.29 16.88 15.00 13.50 12.86 12.00 11.25 10.80 10.59 10.39 10.00 9.64 9.31 9.00
19 23.75 20.36 17.82 15.83 14.25 13.57 12.67 11.88 11.40 11.18 10.96 10.56 10.18 9.83 9.50
20 25.00 21.44 18.75 16.67 15.00 14.29 13.33 12.50 12.00 11.76 11.54 11.11 10.72 10.35 10.00
CL

CAS latency measures the number of clock cycles that pass from when a request to read data is made to when such information is available

Performance tests

Real tests Team Group Inc. TEAMGROUP-UD4-4000 4GB
Rate the RAM
Team Group Inc. TEAMGROUP-UD4-4000 4GB